Date: 15 Sep 2024
Venue: Piltdown Golf Club
Time/Result: Won 7 1/2 - 4 1/2
Match Manager: Simon Baillie-Hamilton
Umpire:
Scorer:
Golfing Society
Match v Piltdown Golf Club
at Piltdown G.C.
15th September 2024
AM
Match | Piltdown | Result | Sussex Martlets | Result |
1 | Simon Bulteel & Adrian Crickmore | 1 | Simon Ballie Hamilton & Guy Keeling | 0 |
2 | Guy Baxter & Chris Strong | 0 | Robert Reed & Graham McKenzie | 1 |
3 | David Moorat & Harry Moorat | 0 | James Goddard & Bob Mitchell | 1 |
4 | Josh Hobden & David Blocker | 0 | Charlie Hartridge & Richard Leman | 1 |
5 | Alex Crickmore & Alan Malby | 0 | Nigel Cook & Stuart Ritchie | 1 |
6 | Mike McGann & Sloan Kelly | 1 | Mark Stevenson & Gregory West | 0 |
AM Result | 2 | 4 |
PM
Match | Piltdown | Result | Sussex Martlets | Result |
1 | Simon Bulteel & Chris Strong | 1 | Charlie Hartridge & Stuart Ritchie | 0 |
2 | Harry Moorat & Alex Crickmore | ½ | Nigel Cook & Gregory West | ½ |
3 | Andrew Crickmore & David Moorat | 0 | Richard Leman and Guy Keeling | 1 |
4 | Mike McGann & Alan Malby | 1 | Simon Ballie-Hamilton & Robert Reed | 0 |
5 | Sloan Kelly & David Blocker | 0 | Graham McKenzie & Bob Mitchell | 1 |
6 | Guy Baxter & Josh Hobden | 0 | James Goddard & Mark Stevenson | 1 |
PM Result | 2 ½ | 3 ½ | ||
Match Result
Martlets Won |
4 ½ | 7 ½ | ||
Match Report
Twelve Martlets turned out to play in this most enjoyable fixture at the lovely Piltdown Course on this Autumn day. After several heavy defeats in recent years the Martlet team played with great determination and reached lunch with a healthy 4-2 lead.
Both sides lunched extremely well and despite a slight comeback by the home team the Martlets won the afternoon matches 3 ½ to 2 ½ to finish decisive 7 ½ to 4 ½ winners. Special mention to Graham Mackenzie, James Goddard, Bob Mitchell and Richard Leman who were all secured wins in both of their matches. Simon Ballie-Hamilton: Match Manager |
Go back to all fixtures in 2024
For detailed information on each venue, please visit our Venues page