Date: 18 Sep 2022
Venue: Piltdown Golf Club
Time/Result: Lost 1 - 8
Match Manager: Simon Baillie-Hamilton
Umpire:
Scorer:
Golfing Society
Match v Piltdown Golf Club
18th September 2022
AM
Match | Sussex Martlets | Result | Match | Opposition | Result |
1 | Mark Stevenson & Stuart Ritchie | 0 | 1 | Simon Bulteel & Tony Lake | 1 |
2 | Martin Phillimore & Nigel Cook | 0 | 2 | Paul Beveridge & Neil Hart | 1 |
3 | Mike Stewart & Dan Jackson | 0 | 3 | Mike McGann & Geoffrey Longfield | 1 |
4 | Steve Hartridge& Gary Barnett | 0 | 4 | David Blocker & Mark Horsecroft | 1 |
5 | Robert Reed & James Goddard | 0 | 5 | Chris Strong & Charlie Hartridge | 1 |
AM Result | 0 | 5 |
PM
Match | Sussex Martlets | Result | Match | Opposition | Result |
1 | Nigel Cook & James Goddard | 0 | 1 | Paul Beveridge & Tony Lake | 1 |
2 | Mark Stevenson & Mike Stewart | 0 | 2 | Geoffrey Longfield & Charlie Hartridge | 1 |
3 | Stuart Ritchie & Gary Barnett | 1 | 3 | Simon Bulteel & Mike McGann | 0 |
4 | Martin Phillimore & Steve Hartridge | 0 | 4 | David Blocker & Neil Hart | 1 |
AM Result | 1 | 3 | |||
Match Result | 1 | 8 |
Match Report
The day did not start well for the Piltdown Captain, Simon Bulteel who forgot his golf shoes and, being unable to find or buy replacement size 13’s, had to play in very fetching deck shoes!
Unfortunately for the Martlets it made no difference with Piltdown coming out on top in every match in the morning and 3 out of the 4 played in the afternoon. Nevertheless, a fun day and a Martlets debut for Gary Barnett. It was lovely to have Martlet and Piltdown stalwart Ham Whitty join us for lunch which was a little more sombre than normal with toasts to our late beloved Queen and new King.
|
Go back to all fixtures in 2022
For detailed information on each venue, please visit our Venues page